UPPSC AE Recruitment 2020- 712 Posts
UPPSC AE Recruitment 2020 -712 Posts for this online application starts from 30 December 2019 & Last Date for application 30 January 2020 post Interested Candidate can apply online .for this post candidate Must Complete 21 Years & Maximum Age Limit 40 years . Age calculate as on 01/07/2019 also relaxation in age will be admissible to Divine Body applicant Various pots.
Uttar Pradesh Public Service Commission Combined State Engineering Services Recruitment 2020 – 700 posts Qualifications For the Various post-Bachelors degree in relevant Engineering Discipline from recognized University or Institute.
Salary Starts From 15600 to 39600 AS Various Posts- per month. You can apply online From the Website of Uttar Pradesh Public Service Commission Combined State Engineering Services Recruitment 2019 in the Last Table In this article. Before apply Online Please Read Full Notification
UPPSC AE Recruitment 2020- Important Dates
Application starts Date | 30/12/2019 |
Last Date For Apply Online | 30/01/2020 |
Last Date Foe Exam Fee | 27/01/2020 |
UPPSC AE Recruitment 2020- Application Fee
GEN / OBC /EWS | 225/- |
SC / ST / ES -X | 105/- |
PH | 25/- |
PAYMENTS | PAY BY CREDIT CARDS , DEBIT CARDS , NET BANKING & E -CHAALN |
UPPSC AE Recruitment 2020- SALARY
Post Name | No Of Vacancy | Pay Scale | Grade Pay |
Combined State Engineering Services Recruitment 2019 (Assistant Engineer – AE) | 712 | 15600 – 39100/- | 5400/- |
UPPSC AE Recruitment 2020- Eligibility & qulification
AGE LIMIT
- Minimum- 21 years
- Maximum- 40 Years
ELIGIBILITY
- Bachelors degree in relevant Engineering Discipline from recognized University or Institute.
UPPSC AE Recruitment 2020- 712 Posts Detais Category Wise
Department | Post Name | No. of Vacancy |
Irrigation Deptt. | Assistant Engineer (Civil) | 171 |
Irrigation Deptt. | Assistant Engineer (Mechanical) | 73 |
Minor Irrigation Deptt. | Assistant Engineer (Agriculture) | 09 |
Minor Irrigation Deptt. | Assistant Engineer(Civil) | 04 |
Minor Irrigation Deptt. | Assistant Engineer (Mechanical) | 05 |
Rural Engineering Deptt. | Assistant Engineer(Civil) | 57 |
Public Works Deptt (P.W.D) | Assistant Engineer(Civil) | 108 |
Public Works Deptt (P.W.D) | Assistant Engineer (Electrical/ Mechanical) | 46 |
Mandi Parishad | Assistant Engineer(Civil) | 31 |
Mandi Parishad | Assistant Engineer (Electrical/ Mechanical) | 05 |
Housing and Urban Planning Deptt. | Assistant Engineer(Civil) | 26 |
Housing and Urban Planning Deptt. | Assistant Engineer (Electrical/ Mechanical) | 25 |
Nagar Vikas Vibhag | Assistant Engineer(Civil) | 24 |
Nagar Vikas Vibhag | Assistant Engineer (Mechanical) (Electrical/ | 06 |
Nagar Vikas Vibhag | Assistant Engineer(Water)/’B’ Category Jalkal Engineer | 19 |
Medical Deptt. | Assistant Engineer(Civil) | 04 |
Panchayati Raj Deptt. | Engineer | 01 |
Agriculture Deptt. | U.P. Agriculture Service Group ‘B’ (Engineer Branch) | 12 |
Irrigation and Water Re-Sources Deptt. | Bhoomi Sanrakshan Adhikari/Technical Officer | 31 |
Energy Department | Assistant Director, Electrical Security | 21 |
Labour Deptt. | Assistant Engineer (Factories) | 13 |
Labour Deptt. | Assistant Engineer (Boilers) | 01 |
Nagar Vikas Vibhag | Assistant Engineer. (Water)/’B’ Category Jalkal Engineering. | 18 |
Mandi Parishad | Assistant Engineer. (Electrical/ Mechanical) | 02 |
Total | 712 |
IMPORTANT LINKS
Apply Online | Click Here |
Download Notification | Click Here |
Buy Book Online | Click Here (up to 30 % off ) |
Official Website | Click Here |